CORRUGATED PLASTIC SIGNS
|
||||||||||||
ECONOMY CORRUGATED PLASTIC SIGNS | ||||||||||||
50 | 100 | 250 | ||||||||||
18" x 12" | ||||||||||||
1 color 1 side | 4.55 | 3.43 | 2.34 | |||||||||
1 color 2 sides | 6.57 | 4.05 | 2.72 | |||||||||
2 colors 1 side | 7.00 | 4.25 | 2.94 | |||||||||
2 colors 2 sides | 7.36 | 4.38 | 3.04 | |||||||||
24" x 18" | ||||||||||||
1 color 1 side | 4.99 | 3.49 | 2.61 | |||||||||
1 color 2 sides | 6.78 | 4.73 | 3.15 | |||||||||
2 colors 1 side | 7.49 | 5.25 | 3.27 | |||||||||
2 colors 2 sides | 9.47 | 6.64 | 4.08 | |||||||||
STEEL WIRE SIGN STAKES | $1.50 | each | ||||||||||
FOLDOVER POSTERS | ||||||||||||
50 | 100 | 250 | ||||||||||
22" x 28" (22x14 folded) | ||||||||||||
1 color | 6.00 | 3.94 | 2.31 | |||||||||
2 color | 8.48 | 5.55 | 3.13 | |||||||||
STEEL WIRE POSTER FRAMES | $1.00 | each | ||||||||||
- Details
- Written by: staff
- Published: